
Configure your LED wall, camera, and lens to get an instant tile count, three-view previs, Helios processor requirements, power calculator, and budget estimate — all for the 2.6mm RNS-VR panels.
| Component | Count | Spec |
|---|---|---|
| Megapixel Helios Processor | 1 | 8K canvas · 8 output ports · 35M px max |
| GPU Outputs (DP 1.4) | 1 | 3.8M px/feed · 1 feed per Helios |
| GSM4210P Switches (10G in) | 2 | 8 copper ports each · 3.4M px/switch max |
| Copper Output Ports Used | 16 | 425K px/port · 11 tiles/port @ 60Hz 12-bit |
| PX1 Receiver Cards | 104 | One per panel (192×192 px) |
For 192×192 px tiles on 1G copper ports. ULL mode uses the same per-port limit; stacked and interleaved strategies do not change this value.
| FPS | 10-bit | 12-bit |
|---|---|---|
| 24 fps | 34 tiles | 28 tiles |
| 25 fps | 33 tiles | 27 tiles |
| 30 fps | 27 tiles | 23 tiles |
| 48 fps | 17 tiles | 14 tiles |
| 50 fps | 16 tiles | 13 tiles |
| 60 fps ◄ | 13 tiles | 11 tiles(425K px) |
| 120 fps | 6 tiles | 5 tiles |
| 144 fps | 5 tiles | 4 tiles |
| 180 fps | 4 tiles | 3 tiles |
| 200 fps | 3 tiles | 3 tiles |
| 240 fps | 2 tiles | 2 tiles |
| Power Source | Max Load | Typical Load | Notes |
|---|---|---|---|
| LED Panels | 10,400W | 3,432W | 104 × 100W max / 33W typ |
| Helios Processors (×1) | 1,500W | 1,500W | 1,500W each · constant draw |
| 10G Switches (×2) | 500W | 500W | 250W each · Netgear M4300 |
| TOTAL | 12.40 kW | 5.43 kW |
| Circuit Type | Circuits (Max) | Circuits (Typical) |
|---|---|---|
| 208V 3-Phase 5-Wire Cam Disconnect (60A) | 1 cam(s) | 1 cam(s) |
| 208V 3-Phase 5-Wire Cam Disconnect (100A) | 1 cam(s) | 1 cam(s) |
| 120V 20A Standard Outlets | 7 outlets | 3 outlets |
| 120V 15A Standard Outlets | 9 outlets | 4 outlets |
Power calculations use 100W/panel max (400 W/m² per spec sheet) and 33W/panel typical (133 W/m²). 208V 3-phase calculations use P = √3 × V × I. All outlet counts include NEC 80% continuous-load derate. Consult a licensed electrician for final power design.
| Line Item | Rate | Total |
|---|---|---|
| LED Panels (104 tiles × 1d) | $150/panel/day | $15,600 |
| Helios Processor (1 unit × 1d) | $750/unit/day | $750 |
| 10G Switches (2 × 1d) | $150/switch/day | $300 |
| Power Distribution (1d) | $350/day | $350 |
| Lead Technician (1d — full rate) | $800/day | $800 |
| Crew (1d — full rate) | $575/day | $575 |
| Delivery — Cube Truck (16–26ft) (25 cases) | Tiered | $1,200 |
| ESTIMATED TOTAL | $19,575 |
Gear rates: $150/tile/day (days 1–5), 75% for days 6+. Labour always at full rate. Pre-light day: gear at 60%, labour at full rate. Delivery based on road case count. Contact us for a custom quote.
| Contents | Qty | Cases |
|---|---|---|
| LED Tiles (104 tiles) | 104 tiles | 11 |
| Spare LED Tiles | 10 tiles | 1 |
| Vertical Ladders (28 ladders) | 28 ladders | 2 |
| Ground Skis (28 skis) | 28 skis | 3 |
| Bumpers — Singles (13) / Doubles (0) | In cases | 1 |
| SOCA Power | Fixed | 1 |
| 5-Wire Cam Feeder | Fixed | 1 |
| Distro | Fixed | 1 |
| Power (PDU) | Fixed | 1 |
| Processing & Tools | Fixed | 1 |
| Clamps, Baby Arms, Cheese Plates | Fixed | 1 |
| TOTAL ROAD CASES | Cube Truck (16–26ft) | 25 |
This estimate is a starting point. We'll work with your DP and production team to dial in the exact configuration for your shoot.
Request a Custom Quote